Ossenhaas price per kg
78 products from 8 stores, sorted by price per kilo. Category: Beef. Today from € 8,75/kg.
| Product | Store | Quality | Weight | Price | €/kg | Trend (30 d) | |
|---|---|---|---|---|---|---|---|
| Wildrundvlees ossenhaaspuntjesBBQuality | BBQuality | Standard | 1 kg | € 8,75 | € 8,75 | — | To store |
| Wildrundvlees tournedosBBQuality | BBQuality | Standard | 1 kg | € 9,00 | € 9,00 | To store | |
| Angus ossenhaaspuntjes La Finca UruguayBBQuality | BBQuality | Black Angus | 1 kg | € 9,50 | € 9,50 | To store | |
| Black Angus ossenhaaspuntjes El Rancho UruguayBBQuality | BBQuality | Black Angus | 1 kg | € 11,50 | € 11,50 | To store | |
| Ossenhaasspies 5 stuksBBQuality | BBQuality | Standard | 1 kg | € 15,00 | € 15,00 | To store | |
| Ossenhaas Actie – 2 stuks – ca. 2,4 kg | Grasgevoerd rundvlees | Black Angus | UruguayThe Meat Boys | The Meat Boys | Black Angus | 2,4 kg | € 89,95 | € 37,48 | To store | |
| OssenhaaspuntjesHarries Vlees | Harries Vlees | Standard | 500 g | € 19,99 | € 39,98 | To store | |
| Kophaas / Halve Ossenhaas Rosé Rundvlees (zonder vlies)Harries Vlees | Harries Vlees | Standard | 500 g | € 19,99 | € 39,98 | To store | |
| Ossenhaas Rosé Rundvlees (zonder vlies)Harries Vlees | Harries Vlees | Standard | 1,2 kg | € 50,38 | € 41,98 | To store | |
| Rosé TournedosHarries Vlees | Harries Vlees | Standard | 400 g | € 17,93 | € 44,83 | To store | |
| Ossenhaaspuntjes AngusThe Meatlovers | The Meatlovers | Black Angus | 200 g | € 8,99 | € 44,95 | To store | |
| Tournedos (biefstuk van de haas) - 320 gramMeat For More | Meat For More | Standard | 320 g | € 14,99 | € 46,84 | To store | |
| Hele ossenhaas (ca. 2 kg)Het Vleescentrum | Het Vleescentrum | Standard | 2 kg | € 99,99 | € 50,00 | To store | |
| Blonde d'Aquitaine Tournedos/haasbiefstuk▼ All-time lowHarries Vlees | Harries Vlees | Standard | 400 g | € 21,00 | € 52,50 | To store | |
| Ossenhaas spies 5x 80 gr. | Zuid-Amerikaans rundvleesThe Meat Boys | The Meat Boys | Standard | 400 g | € 21,50 | € 53,75 | To store | |
| Chateaubriand Rosé Rundvlees (ossenhaas)Harries Vlees | Harries Vlees | Standard | 500 g | € 27,25 | € 54,50 | To store | |
| Ossenhaas (per kg)Meat For More | Meat For More | Standard | – | € 54,99 | € 54,99 | To store | |
| Ossenhaas Heel Brazilië Gras – 1650 gThe Meatlovers | The Meatlovers | Standard | 1,65 kg | € 90,99 | € 55,15 | To store | |
| Gemarineerde ossenhaas puntjesHet Vleescentrum | Het Vleescentrum | Standard | 250 g | € 13,99 | € 55,96 | To store | |
| Ossenhaas heel zonder kettingBBQuality | BBQuality | Standard | 1 kg | € 59,50 | € 59,50 | To store |
Get a price alert
We'll email you when ossenhaas drops — a new low, a clear dip below its average, or below a price you choose.
Double opt-in. One email per drop, at most once a day. Unsubscribe anytime via the link in each email. Privacy.
Prices measured daily. “To store” links may be affiliate links.
Comparing ossenhaas price per kilo
Ossenhaas belongs to the rundvlees category. On VleesRadar we compare 78 ossenhaas products from 8 Dutch shops. The price per kilo ranges from € 8,75/kg to € 361,90/kg, averaging € 146,15/kg. Because we convert everything to a price per kilo, you compare packages of different weights fairly.
For beef, origin and ageing make a big difference to both price and flavour. Standard beef is fine for weeknights, while Black Angus, grass-fed or dry-aged beef offers more marbling and depth — at a higher price per kilo. So when comparing, look at the quality grade as well as the price.
When ordering, also mind shipping costs, minimum order amounts and the quality grade — together with the price per kilo these decide whether something is really a good deal.
Frequently asked questions
What does ossenhaas cost per kilo?
The price per kilo of ossenhaas currently ranges from € 8,75/kg to € 361,90/kg. The cheapest option is at the top of our table.
Where can I buy ossenhaas cheapest?
It varies by day. We compare 8 stores and automatically sort by the lowest price per kilo, so the best deal is on top.
How often are ossenhaas prices updated?
Daily. We re-measure every night and keep the price history so you can see price drops.